HOME >COMPANY PROFILE > COMPANY HISTORY
COMPANY HISTORY>
| 1938 | Established; begins manufacture and sales of stationary-type compressor. Capitalized at ¥15,000. |
|---|---|
| 1946 | Switches from military to civilian demand with the development of a compact, portable, high-speed reciprocating-type compressor. |
| 1948 | Exports a large stationary-type compressor to Korea, the company's first export. |
| 1950 | Delivers 200 portable compressors to the US Far East Army. Recognized for performance on a par with American /European models. |
| 1952 | Begins using the brand name AIRMAN. |
| 1955 | Completes the first Japan-made rotary compressor for use in the construction of Japan's largest dam project. |
| 1957 | Embarks on a 3-year facility consolidation program designed to support volume production. Capitalization increased to ¥6 million. |
| 1960 | Osaka branch established. Capitalization doubled to ¥12 million. |
| 1962 | Rapid surge in demand prompts the launch of a 4-year facility consolidation program. Capitalization raised to ¥45.88 million. |
| 1965 | The 4-year consolidation program is completed, and the word's largest compressor production plant (complete with 200m assembly line) begins operations. Begins technology exports to India. Recognized as a company contributing to Japanese exports. |
| 1966 | Signs technical collaboration agreement with the Republic of South Africa. Starts operations at a knock-down factory. |
| 1967 | An AIRMAN compressor is used in the Antarctic by the Japan Antarctic Observation Team. Capitalization raised to ¥100 million. |
| 1979 | Capitalization is increased to ¥630 million. |
| 1980 | Yoshida works begin operation. The company's stock is listed on the Niigata Stock Exchange Market (October 29). |
| 1981 | Named a Trustworthy issue by the Niigata Stock Exchange. Begins marketing new mini- excavator. Capitalization is increased to ¥1.1 billion. |
| 1982 | The Screw Compressor PDS series wins the Japan Machinery Industries Federation Energy Conservation Machinery award. |
| 1983 | Named among the One Hundred Best Advanced Production Sites Nationwide by the Nikkei Sangyo Shimbun. |
| 1987 | Wins an award from the Ministry of Labor in recognition of factory safety. |
| 1988 | Online systems introduced throughout the company to integrate order inflow, production and delivery deta. Celebrates its 50th anniversary. |
| 1990 | Awarded the Niigata Economic Promotion Award. The Yoshida works are expanded and focused on compressors and generators, while the Bunsui works become a dedicated mini-excavator plant. |
| 1991 | Establishes Hokuetsu Industries Europe in Amsterdam, the Netherlands. |
| 1992 | Completes the mini-excavator AX series. |
| 1994 | Wins ISO 9001certification. |
| 1997 | Signs technical assistance agreement with the People's Republic of China. |
| 1999 | Signs technical assistance agreement with ATMOS, Chech for European market. |
| 2000 | The Oil-less compressor SAW series was awarded "Excellent Energy Saving Machine" from Japan Machinery Industries Federation. Listed on The Tokyo Stock Market |
| 2001 | Presidential Citation Award was awarded by International VE Society for Hokuetsu's outstanding TCR activities. Established "Foundry Inc." |
| 2003 | Established "EN System". Established "Airman-Fusheng (Shanghai) Electromechanical Co., Ltd." as joint venture with Fusheng Industrial (Taiwan). |
| 2005 | Certificated of ASME authorization "U" and "UM". Awarded ISO14001. Certificated of GOST authorization. |
| 2006 | Began to sell Scissors Lifter. |
| 2008 | Celebrates its 70th anniversary. |
