HOME >COMPANY PROFILE >COMPANY OUTLINE
COMPANY OUTLINE
| Registered name | HOKUETSU INDUSTRIES CO.,LTD. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand name | AIRMAN | ||||||||||||||||||||||
| Founded | May 15,1938 | ||||||||||||||||||||||
| Capital (Paid) | Yen 3,416,540,000 | ||||||||||||||||||||||
| Turnover | Yen 21,900,000,000 (as of March 31,2011) | ||||||||||||||||||||||
| Registered offices | Niigata head office · factory simoawazu, tsubame-shi, Niigata 959-0293 Tokyo head office 22-2 Nishi-Shinjuku 1-Chome, Shinjuku-ku, Tokyo 160-0023 TEL |
||||||||||||||||||||||
| Home Page | http://www.airman.co.jp | ||||||||||||||||||||||
| Overseas subsidiary | HOKUETSU INDUSTRIES EUROPE B.V.
Aalsmeerderdijk 156 unit J, 1438 AX, Oude Meer,The Netherlands TEL |
||||||||||||||||||||||
| Board of Directors and Auditors |
|
||||||||||||||||||||||
| Principal Banks | Mizuho Bank, Ltd. The Daishi Bank, Ltd. The Bank of Tokyo-Mitsubishi UFJ, Ltd. Sumitomo Mitsui Banking Co. |
